
OVC 17 RoShamBo
Coaches: Brian McClaflin, Kayla Owens
| # | Name | Position | Height | Block | Approach | Class | Committed |
|---|---|---|---|---|---|---|---|
| 7 | Christie Colasurdo | OH | 5' 11" | 8' 8" | 9' 3" | 2012 | No |
| 8 | Gabriela Vega | S | 5' 7" | 8' 2" | 8' 3" | 2011 | No |
| 41 | Maryann Bringhurst | OH/MB/O | 5' 8" | 8' 7" | 8' 11" | 2011 | No |
| 43 | Michaela Berendt | MB | 6' 4" | 9' 8" | 10' 0" | 2013 | No |
| 54 | Ashley Bent | L | 5' 6" | 8' 1" | 8' 6" | 2011 | No |
| 56 | Lyndsey Kellar | MB/O | 5' 10" | 8' 6" | 8' 10" | 2011 | No |
| 57 | Alyssa Kellar | OH | 6' 0" | 8' 9" | 9' 2" | 2011 | No |
| 58 | Amber Tran | DS/L | 5' 1" | 7' 8" | 8' 2" | 2011 | No |
| 60 | Tyana Andrews | S/O | 6' 0" | 8' 7" | 8' 11" | 2012 | No |
| 74 | Jennifer Liedes | M | 5' 9" | 8' 7" | 9' 0" | 2011 | No |
Practice Schedule
| Date | Time | Location |
| May 24 | 7-10pm | Nisqually MS |
| May 26 | 7-10pm | Nisqually MS |
| May 27 | 6pm-9pm | Tumwater MS (Ct2) |
Tournament Schedule
| OVC 17 RoShamBo | |||
| Date | Tournament | Location | Result |
| Jan 9-10 | PSR Ranking League #1, u18 | TBD - PSR | 13th |
| Jan 16-18 | MLK Classic, Univ. of Oregon, u18 | Eugene, OR | 5th (Silver) |
| Feb 7 | PSR Power Ranking League #2 u18 | Kentwood HS,WA | 13th (1st in Silver) |
| Feb 13-15 | Las Vegas Classic | Las Vegas, NV | 71st |
| Mar 7 | PSR Power Ranking League #3, u18 | Washington HS | 9th |
| Mar 26-28 | Pacific Northwest Qualifier, 17 Club | Spokane, WA | 9th |
| Apr 3 | PSR Power Ranking League #3, u18 | Kent-Meridian HS | 5th |
| Apr 23-25 | NoDinx Far Western Qual., 17 Open | Reno, NV | 1st in Silver |
| May 8 | PSR Championships, u17 | TBD | 3rd |
| May 29-31 | Emerald City Classic, 17 Open | Seattle, WA | TBD |
Note: Played as OVC 18 RoShamBo during Emerald City Classic. Thank you Katrina McClaflin and Cara Olden for participating with us.
Shot of the week
Keep working hard girls. We believe in you! Good Luck in Reno coming up here in 2 weeks!
